![]() |
|
|
|
|
|
|
|
Federal Student Data ISES ReportingStatewide Reports
|
IDEA Child Count 1999-2000Federal Special Education Student Reporting - PI2197By Age Groups/Primary Disability
|
||||
| Primary Disability | Age 3-5 | Age 6-11 | Age 12-17 | Age 18-21 | Total Age 3-21 |
|---|---|---|---|---|---|
| A | 264 | 953 | 424 | 68 | 1,709 |
| CD | 422 | 5,185 | 6,227 | 1,645 | 13,479 |
| DB | 1 | 5 | 2 | 0 | 8 |
| ED | 256 | 5,150 | 10,077 | 935 | 16,418 |
| H | 175 | 663 | 646 | 87 | 1,571 |
| LD | 137 | 19,532 | 28,853 | 2,671 | 51,193 |
| OHI | 532 | 2,638 | 1,985 | 172 | 5,327 |
| OI | 312 | 758 | 513 | 92 | 1,675 |
| SDD | 1,903 | 56 | 0 | 0 | 1,959 |
| SL | 9,855 | 15,122 | 2,020 | 75 | 27,072 |
| TBI | 29 | 111 | 174 | 34 | 348 |
| V | 48 | 187 | 195 | 20 | 450 |
| Totals | 13,934 | 50,360 | 51,116 | 5,799 | 121,209 |
Disability Categories Legend: Autism, Cognitive Disabilities, Deaf-Blindness, Emotional Disturbance, Hearing, Learning Disabilities, Other Health Impaired, Orthopedically Impaired, Significant Developmental Delay (Ages 3-5 Only), Speech/Language, Traumatic Brain Injury, Vision | |||||
arh
d_pi2197_sr2_3_to_21_statewide
4/21/00
For questions about this information, contact Anita R. Heisig (608) 267-9167
Last updated on 2/22/2008 1:21:49 PM
![]() |
|
|
|
|
|
State Superintendent of Public Instruction Tony Evers
Department of Public Instruction, 125 S. Webster Street, P.O. Box 7841, Madison, WI 53707-7841 (800) 441-4563 DPI Home |